Sony Alpha a7II Mirrorless Digital Camera with 28-70mm
SKU:
Category: Pre-Owned Cameras
📸 Elevate your vision with Sony α7II — where pro-level precision meets unstoppable creativity!
- BLUR FREE BRILLIANCE - World’s first 5-axis in-body image stabilization for ultra-steady shots and smooth video, even on the move.
- PIXEL PERFECT DETAIL - Capture stunning 24.3MP full-frame images with low noise and rich tonal gradation for professional-grade clarity.
- SPEED MEETS PRECISION - 30% faster hybrid autofocus with 117 phase-detection points ensures you never miss the moment.
- VERSATILE LENS COMPATIBILITY - Use your favorite Sony E-mount or adapted lenses with full stabilization and enhanced image quality.
- PRO READY VIDEO CONNECTIVITY - Record Full HD 50Mbps XAVC S video, tilt LCD for creative angles, and share instantly via Wi-Fi/NFC.
The Sony Alpha a7II is a groundbreaking full-frame mirrorless camera featuring the world’s first 5-axis in-body image stabilization, a 24.3MP sensor, and a 30% faster hybrid autofocus system. Designed for professionals and enthusiasts alike, it supports versatile lens options, high-bitrate Full HD video recording, and seamless smartphone connectivity, empowering you to capture stunning, blur-free images and smooth cinematic footage in any environment.
Specifications
| Metering Methods | Multi, Center-weighted, Spot |
| Exposure Control | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| White Balance Settings | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash torch, Fluorescent, Incandescent, Shade, Underwater |
| Self Timer | 10 Seconds, 2 Seconds |
| Crop Mode | Full-Frame |
| Screen Size | 3 Inches |
| Display Type | LCD |
| Dots Per Screen | 2359296.0 dots |
| Display Fixture Type | Tilting |
| Display Resolution Maximum | 1230000 |
| Has Color Screen | Yes |
| Shooting Modes | AUTO, programmed AE, aperture priority, shutter-speed priority, manual, movie, sweep panorama and scene selection |
| Digital Scene Transition | False |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | Center, Continuous, Contrast Detection, Face Detection, Live View, Multi-area, Phase Detection, Selective single-point, Single |
| Focus Features | Hybrid |
| Autofocus Points | 117 |
| Focus Type | Manual Focus |
| Focus Mode | Continuous-Servo AF (AF-C), Direct Manual Focus (DMF), Manual Focus (MF), Single-Servo AF (AF-S) |
| Autofocus | Yes |
| Aspect Ratio | Unknown |
| File Format | JPEG (DCF 2.0, EXIF 2.3), RAW (ARW 2.3) |
| Effective Still Resolution | 24.3 |
| JPEG Quality Level | Basic, Fine, Normal |
| Supported Image Format | JPEG, RAW, Other |
| Maximum Image Size | 6000 Pixels |
| Bit Depth | 14 Bit |
| Total Still Resolution | 24.7 MP |
| Maximum Focal Length | 70 Millimeters |
| Optical Zoom | 2 x |
| Lens Type | interchangeable |
| Zoom | optical |
| Camera Lens | 28-70mm |
| Minimum Focal Length | 28 Millimeters |
| Real Angle Of View | 34.3 Degrees |
| Lens Correction Type | Chromatic Aberration |
| Focal Length Description | 28 to 70mm |
| Digital Zoom | 4 |
| Number of Diaphragm Blades | 7 |
| Photo Filter Thread Size | 55 Millimeters |
| Lens Construction | 9 Elements in 8 Groups |
| Photo Filter Size | 55 Millimeters |
| Connectivity Technology | HDMI, NFC, USB |
| Hardware Interface | HDMI, Memory Stick, Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, S-Video, USB |
| Wireless Technology | BuiltIn, NFC |
| HDMI Type | Type D Micro HDMI |
| Data Transfer Rate | 50 Megabits Per Second |
| Video Output | Micro-HDMI |
| Total USB 2.0 Ports | 1 |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Flash Memory Type | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
| Memory Slots Available | 1 |
| Recording Capacity | 30 Minutes |
| Write Speed | up to 104 MB/s |
| Flash Memory Speed Class | UHS Speed Class 3 |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | UHS Speed Class 3 |
| Flash Memory Bus Interface Type | SD |
| Shooting Modes | AUTO, programmed AE, aperture priority, shutter-speed priority, manual, movie, sweep panorama and scene selection |
| Compatible Mountings | Sony FE |
| Exposure Control | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Sensor Type | CMOS |
| Image stabilization | Sensor-shift |
| Maximum Aperture | 5.6 f |
| Supported Media Type | EnhancedContent |
| Expanded ISO Minimum | 50 |
| Photo Sensor Resolution | 24.7 MP |
| Photo Sensor Size | APS-C |
| Maximum Shutter Speed | 1/8000 Seconds |
| File Format | JPEG (DCF 2.0, EXIF 2.3), RAW (ARW 2.3) |
| Screen Size | 3 Inches |
| Minimum Shutter Speed | 30 seconds |
| Form Factor | SLR-style mirrorless |
| Special Feature | Brightness Control |
| Effective Still Resolution | 24.3 |
| Color | Black |
| Item Weight | 1.3 Pounds |
| Light Sensitivity | ISO 100-25600 |
| Video Resolution | FHD 1080p |
| Viewfinder | Electronic |
| ISO Range | 100-25600 |
| Flash Modes | P-TTL |
| Camera Flash | Hotshoe |
| Skill Level | Professional |
| Specific Uses For Product | Photography and Videography |
| Has Self-Timer | Yes |
| Compatible Devices | Sony FE |
| Continuous Shooting | 5 |
Order Processing
All orders are processed only after full payment has been successfully received and confirmed.
Delivery Timeline
Once payment is received, the product will be dispatched and delivered within 4–5 working days. Working days exclude Sundays and public holidays.
Shipping Method
Orders are shipped through our trusted delivery partners to ensure safe and timely delivery.
Delivery Confirmation
Customers will be notified once the order has been dispatched. Delivery times may vary slightly depending on the shipping location and courier service availability.
Delays
In rare cases, delivery may be delayed due to unforeseen circumstances such as weather conditions, logistics issues, or regional restrictions. Customers will be informed promptly if any delay occurs.
Contact Information
For any delivery-related queries or updates, customers can contact SK Camera customer support.
Shipping Policy
Order Processing
All orders are processed only after successful receipt of full payment.
Shipping Time
Once payment is confirmed, the product will be shipped and delivered within 4–5 working days. Delivery timelines may vary slightly depending on the customer’s location.
Shipping Partners
We use reliable courier services to ensure safe and timely delivery of your order.
Shipping Charges
Shipping charges, if applicable, will be clearly mentioned at the time of checkout or order confirmation.
Delivery Delays
Unforeseen circumstances such as weather conditions, courier delays, or regional restrictions may affect delivery time. Customers will be informed if any major delay occurs.
Replacement & Exchange Policy
Exchange / Replacement Only
We currently do not offer refunds. We only provide exchange or replacement of the product.
Eligible Cases
If you receive a product that is defective, damaged, or not working properly, please contact us directly.
Reporting an Issue
Customers must report the issue within [add your preferred time—e.g., 48 hours or 3 days] of receiving the product. Please share order details and, if possible, photos or videos of the issue for faster support.
Replacement Process
After verification, we will arrange an exchange or replacement of the product.
Condition for Exchange
The product must be returned in its original condition with all accessories, packaging, and invoice.
Contact Support
For any issues, customers should reach out directly to SK Camera support for assistance.






